Currency Rates
 
 
Code Rate Updated
AUD 1.3253   5/22/2013 12:00:00 AM  
BGN 1.9558   5/22/2013 12:00:00 AM  
BRL 2.6344   5/22/2013 12:00:00 AM  
CAD 1.3315   5/22/2013 12:00:00 AM  
CHF 1.2599   5/22/2013 12:00:00 AM  
CNY 7.9232   5/22/2013 12:00:00 AM  
CZK 26.0690   5/22/2013 12:00:00 AM  
DKK 7.4535   5/22/2013 12:00:00 AM  
EUR 1.0000   5/22/2013 12:00:00 AM  
GBP 0.8557   5/22/2013 12:00:00 AM  
HKD 10.0301   5/22/2013 12:00:00 AM  
HRK 7.5745   5/22/2013 12:00:00 AM  
HUF 289.0600   5/22/2013 12:00:00 AM  
IDR 12619.1300   5/22/2013 12:00:00 AM  
ILS 4.7759   5/22/2013 12:00:00 AM  
INR 71.8070   5/22/2013 12:00:00 AM  
JPY 133.2600   5/22/2013 12:00:00 AM  
KRW 1440.7600   5/22/2013 12:00:00 AM  
LTL 3.4528   5/22/2013 12:00:00 AM  
LVL 0.7002   5/22/2013 12:00:00 AM  
MXN 15.9251   5/22/2013 12:00:00 AM  
MYR 3.9047   5/22/2013 12:00:00 AM  
NOK 7.4650   5/22/2013 12:00:00 AM  
NZD 1.5923   5/22/2013 12:00:00 AM  
PHP 53.2540   5/22/2013 12:00:00 AM  
PLN 4.1784   5/22/2013 12:00:00 AM  
RON 4.3479   5/22/2013 12:00:00 AM  
RUB 40.3220   5/22/2013 12:00:00 AM  
SEK 8.5451   5/22/2013 12:00:00 AM  
SGD 1.6314   5/22/2013 12:00:00 AM  
THB 38.5110   5/22/2013 12:00:00 AM  
TRY 2.3791   5/22/2013 12:00:00 AM  
USD 1.2923   5/22/2013 12:00:00 AM  
ZAR 12.2836   5/22/2013 12:00:00 AM  
This Web Site Uses USD