| Advertising on Internet | Price | Qty |
| Total Marketing Domination | $2,000.00 USD | 9993 |
| |
| Beach Front Real Estate | Price | Qty |
| Beach Front Hotel in Mexico | $995,000.00 USD | 1 |
| |
| Beach House | Price | Qty |
| OUTER BANKS, NC TIMESHARE FOR SALE | $2,000.00 USD | 1 |
| |
| Building Lots | Price | Qty |
| ISLAND OF ROATAN - LOTS | $25,000.00 CAD $24,154.73 USD | 4 |
| Real Estate | $15,000.00 USD | 1 |
| Residential Building Lot # 1 in Acapulco, Mexico area | $25,000.00 USD | 1 |
| Residential Building Lot # 2 in Resort Area of Mexico | $60,000.00 USD | 1 |
| |
| Business Client Leads | Price | Qty |
| PR - Press Releases and Radio Interviews | $2,685.00 USD | 3 |
| |
| Business Equipment | Price | Qty |
| RECYCLING MACHINE | $125,000.00 CAD $120,773.67 USD | 1 |
| |
| Business Services | Price | Qty |
| Lead Generation/ PR and Radio Interviews Pkg ( 2 -3 month campaign) | $2,800.00 USD | 2 |
| |
| Businesses for sale | Price | Qty |
| PRIVATE COLLEGE FOR SALE | $150,000.00 CAD $144,928.41 USD | 1 |
| |
| Condo Sales | Price | Qty |
| Condos in Port Alice, Canada | $25,000.00 USD | 12 |
| |
| Consulting | Price | Qty |
| Increase Your Sales NOW! | $2,000.00 USD | 3 |
| |
| Golf | Price | Qty |
| Real Estate | $15,000.00 USD | 1 |
| |
| Homes for sale | Price | Qty |
| MTN HOME in the Colorado Rockies W of Denver | $13,880.00 USD | 1 |
| |
| Internet Marketing | Price | Qty |
| Increase Your Sales NOW! | $2,000.00 USD | 3 |
| |
| Land sale | Price | Qty |
| Choice Residential Lot in Tennessee Resort Development | $13,950.00 USD | 1 |
| |
| Marketing | Price | Qty |
| Increase Your Sales NOW! | $2,000.00 USD | 3 |
| Lead Generation/ PR and Radio Interviews Pkg ( 2 -3 month campaign) | $2,800.00 USD | 2 |
| Total Marketing Domination | $2,000.00 USD | 9993 |
| |
| Press Release | Price | Qty |
| PR - Press Releases and Radio Interviews | $2,685.00 USD | 3 |
| Press Release Creation/ Dist Pkg of (8) = 3 month campaign | $2,590.00 USD | 2 |
| |
| Property for sale | Price | Qty |
| Choice Residential Lot in Tennessee Resort Development | $13,950.00 USD | 1 |
| Condos in Port Alice, Canada | $25,000.00 USD | 12 |
| MTN HOME in the Colorado Rockies W of Denver | $13,880.00 USD | 1 |
| |
| Radio | Price | Qty |
| Lead Generation/ PR and Radio Interviews Pkg ( 2 -3 month campaign) | $2,800.00 USD | 2 |
| PR - Press Releases and Radio Interviews | $2,685.00 USD | 3 |
| |
| Real Estate | Price | Qty |
| Beach Front Hotel in Mexico | $995,000.00 USD | 1 |
| Condos in Port Alice, Canada | $25,000.00 USD | 12 |
| MTN HOME in the Colorado Rockies W of Denver | $13,880.00 USD | 1 |
| Residential Building Lot # 1 in Acapulco, Mexico area | $25,000.00 USD | 1 |
| Residential Building Lot # 2 in Resort Area of Mexico | $60,000.00 USD | 1 |
| |
| Real Estate - Land | Price | Qty |
| Choice Residential Lot in Tennessee Resort Development | $13,950.00 USD | 1 |
| ISLAND OF ROATAN - LOTS | $25,000.00 CAD $24,154.73 USD | 4 |
| Real Estate | $15,000.00 USD | 1 |
| |
| Resorts | Price | Qty |
| Beach Front Hotel in Mexico | $995,000.00 USD | 1 |
| |
| Time Share Sales | Price | Qty |
| OUTER BANKS, NC TIMESHARE FOR SALE | $2,000.00 USD | 1 |
| |
| Vacation Rental Home | Price | Qty |
| OUTER BANKS, NC TIMESHARE FOR SALE | $2,000.00 USD | 1 |
| |
| Website Promotion | Price | Qty |
| Total Marketing Domination | $2,000.00 USD | 9993 |
| Total for all Offers: $64,670,574.95 USD |